Sports News
India vs New Zealand 1. T20I: head-to-head statistics, most races, most wickets
[ad_1]
India will host New Zealand in a three-match T20I series, starting on November 17 in Jaipur. The second T20I will be on November 19 at Ranchin, before the series ends on November 21 in Kolkata.
Here is the head-to-head record between the two teams in the T20Is, as of October 31, 2021, after the T20 World Cup 2021 Super 12 match.
India | vs | New Zealand |
18 | Games | 18 |
8 | Win | 9 |
1 | N / R | 1 |
India’s top scorers from the match
Beater | M | Run | On average |
Rohit Sharma | 14 | 352 | 29.33 |
Virat Kohli | 10 | 311 | 34.55 |
KL Rahul | 6 | 242 | 48.40 |
MS Dhoni | 11 | 223 | 37.16 |
Shreyas Iyer | 8 | 182 | 36.40 |
New Zealand’s top scorers from the match
Beater | M | Run | On average |
Colin Munro | 12 | 426 | 38.72 |
Kane Williamson | 12 | 358 | 32.54 |
Ross Taylor | 13 | 349 | 34.90 |
Tim Seifert | 8 | 280 | 46.66 |
Brendon McCullum | 4 | 261 | 130.50 |
Major wicket-takers from India to the conference
Bololaria | M | Wkts | Ekon |
Jasprit Bumrah | 10 | 12 | 6.10 |
Shardul Thakur | 6 | 8 | 9.94 |
Yuzvendra Chahal | 10 | 7 | 8.13 |
Ravindra Jadeja | 6 | 5 | 6.45 |
Bhuvneshwar Kumar | 6 | 5 | 8.71 |
The main wicket-takers for New Zealand from the match
Bololaria | M | Wkts | Ekon |
Ish Sodhi | 13 | 19 | 7.25 |
Mitchell Santner | 13 | 12 | 7.29 |
Tim Southee | 13 | 11 | 9.01 |
Trent Boult | 4 | 9 | 8.28 |
Daniel Vettori | 4 | 6 | 6.00 |
*Lying down – active players
Note: Two of India’s victories against the Kiwis were in the Super Over.
[ad_2]
Source link